Ordering code for PU220 Direct Drive Type Solenoid Valve;
Specification for PU220 Direct Drive Type Solenoid Valve;
Model | PU220-01AR | PU220-02AR | PU220-03AR | PU220-03A | PU220-04AR | PU220-04A | PU220-06A | PU220-08A |
Motion Pattern | 220: Direct Drive Type / 225: Guid Type |
Working Medium | Air, Water, Oil |
Type | Normal Close Type |
Aperture of Flow Rate (mm) | 1.5 | 2.3 | 8 | 13 | 8 | 13 | 20 | 25 |
CV Value | 0.1 | 0.18 | 1 | 4 | 0.1 | 4 | 8.6 | 11 |
Joint Pipe Bore | G1/8" | G1/4" | G3/8" | G3/8" | G1/2" | G1/2" | G3/4" | G1" |
Operating Fluid Viscosity | 50CST |
Working Pressure Mpa | 0-0.7Mpa |
Max. Pressure Resistance | 1.05Mpa |
Operating Temperature °C | minus 5 - 80°C |
Overall Dimensions for PU220 Direct Drive Type Solenoid Valve;
No. | Name |
1 | Body of valve |
2 | Assembly of Diaphragm |
3 | O-ring |
4 | Assembly of iron core |
5 | Assembly of iron core |
6 | Spring |
7 | Coil |
8 | Gasket |
9 | Nut |
Model | Bore | A | B | C |
PU220-01 | G1/8" | 22 | 72 | 22 |
PU220-02 | G1/4" | 35 | 75.5 | 25.4 |
PU220-03 | G3/8" | 55 | 79.5 | 30 |
PU220-04 | G1/2" | 66.5 | 101 | 48 |
PU220-06 | G3/4" | 71 | 107 | 48 |
PU220-08 | G1" | 96 | 120 | 70 |