Ordering code and Graphic Symbol for 2V Series 2/2 Way Brass Solenoid Valve;

Specification for 2V Series 2/2 Way Brass Solenoid Valve;
| Model | 2V010-M4 | 2V025-06 | 2V025-08 | 2V130-10 | 2V130-15 | 2V250-20 | 2V250-25 |
| Motion Pattern | Direct Drive Type | Guide Type |
| Working Medium | Air, Water, Oil |
| Type | Normal Close Type |
| Aperture of Flow Rate (mm) | 1 | 2.5 | 13 | 25 |
| CV Value | 0.1 | 0.23 | 6.2 | 23 |
| Port Size | M4X0.7 | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" | G1" |
| Operating Fluid Viscosity | 20CST (Below) |
| Working Pressure Mpa | Air, Water, Oil 0-0.8Mpa / Air,Water,Oil 0.05-0.7Mpa |
| Operating Temperature °C Range | minus 10 - 80°C |
| Voltage Range | 10% |
| Protect Class | IP65 |
| Material of Boday | Aluminum or Brass | Brass |
| Material of oil seal | NBR or VITON |
| Shortest Excitation Time | 0.05 Second |
,
Overall Dimensions for 2V Series 2/2 Way Brass Solenoid Valve;