

| Model ( Specification ) | PIR1000-01 | PIR1010-01 | PIR1020-01 | PIR2000-02 | PIR2010-02 | PIR2020-02 | PIR3000-03/04 | PIR3010-03/04 | PIR3020-03/04 | |
| Pressure Range | 0.005-0.2 | 0.01-0.4 | 0.01-0.8 | 0.005-0.2 | 0.01-0.2 | 0.01-0.8 | 0.01-0.2 | 0.01-0.4 | 0.01-0.8 | |
| Port Size (G) | G1/8 | G1/4 | G3/8, G1/2 | |||||||
| Air consumption | Max 3.5L/min | Max 3.1L/min | Max 9.5L/min Outlet: Max 2L/min | |||||||
| Minimum Pressure | Setting pressure +0.05 | Setting pressure +0.05 | Setting pressure +0.05 | |||||||
| Maximum Pressure | 1MPa | |||||||||
| Sensitivity | within 0.2% of full span | |||||||||
| Repeatability | within ±0.5% of full span | |||||||||
| Ambient and Fluid Temperature | minus 5 degrees - 60 °C (no freezing) | |||||||||
| Pressure Gauge Port | G1/8 | |||||||||

