Ordering code and Graphic Symbol for 2L(US) Series 2/2 Way Solenoid Valve;

Specification for 2L(US) Series 2/2 Way Solenoid Valve;
| Model | 2L170-10 | 2L170-15 | 2L170-20 | 2L200-25 | 2L300-35 | 2L300-40 | 2L500-50 |
| Motion Pattern | Guide Type |
| Working Medium | Air, Water, Steam |
| Type | Normal Close Type |
| Aperture of Flow Rate (mm) | 17 | 22 | 30 | 50 |
| CV Value | 4.8 | 12 | 20 | 48 |
| Port Size | G3/8" | G1/2" | G3/4" | G1" | G1-1/4" | G1-1/2" | G2" |
| Operating Fluid Viscosity | 20CST (Below) |
| Working Pressure Mpa | Air , Water, Steam : 0.1-1.5Mpa |
| Max.Pressure Resistance Mpa | 2.25Mpa |
| Operating Temperature °C Range | minus 5 - 180°C |
| Voltage Range | ±10% |
| Material of Body | Brass |
| Material of oil seal | PTFE |
Overall Dimensions for 2L(US) Series 2/2 Way Solenoid Valve;
| Model / Symbol | A | B | C | D | K (PT) |
| 2L170-10 | 125 | 38 | 146 | 76 | G3/8" |
| 2L170-15 | 125 | 42 | 146 | 81 | G1/2" |
| 2L170-20 | 125 | 47 | 146 | 84 | G3/4" |
| 2L200-25 | 136 | 54 | 162 | 91.5 | G1" |
| 2L300-35 | 148 | 76 | 185 | 111 | G1-1/4" |
| 2L300-40 | 148 | 76 | 185 | 111 | G1-1/2" |
| 2L500-50 | 176 | 88 | 223 | 164 | G2" |
Product structure diagram for 2L(US) Series 2/2 Way Solenoid Valve;
| NO. | Description |
| 1 | Body of Valve |
| 2 | Assembly of Piston |
| 3 | Springiness Spacer |
| 4 | Wear strip |
| 5 | Spring |
| 6 | Nut |
| 7 | O-ring |
| 8 | Assembly of iron core |
| 9 | Magnetic Plate |
| 10 | Gasket |
| 11 | Bush |
| 12 | Assembly of iron core |
| 13 | Assembly of Coil |
| 14 | Bush |
| 15 | Gasket |
| 16 | Magnetic Plate |
| 17 | Cord-locks |
| 18 | Iron Cover |
| 19 | Name Plate |
| 20 | Gasket |
| 21 | Head Cover Nut |