

| Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
| Working Medium | Air | ||||||||||
| Motion Pattern | Double Action or Single Action (Extrusion type or Drawing-in Type) | ||||||||||
| Ensured Pressure Resistance | 1.5MPa | ||||||||||
| Max.pressure | 1.0MPa | ||||||||||
| Environment and fluid temp | minus 5~60°C | ||||||||||
| Thread Type | Female Thread (Standard) / Male Thread (Optional) | ||||||||||
| Buffer Type | NO | ||||||||||
| Port Size | M5X0.8 | G1/8 | G1/4 | G3/8 | |||||||


