
| Model ( Specification ) | AW1000-M5 | AW2000-01 | AW2000-02 | AW3000-02 | AW3000-03 | AW4000-03 | AW4000-04 | AW4000-06 | AW5000-06 | AW5000-10 | |
| Rated Flow (L/min) | 100 | 550 | 550 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
| Port Size (G) | M5 | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 | |
| Filter Precision | 25μm | ||||||||||
| Highest Working Pressure | 1MPa | ||||||||||
| Ensured pressure Resistance | 1.5MPa | ||||||||||
| Operating Temperature Range | 5-60 °C | ||||||||||
| Range of adjustable pressure | 0.05-0.7MPa | 0.05-0.85MPa | |||||||||
| Container Material | Polycarbonate | ||||||||||
| Protective cover | not available | available | |||||||||
| Drain Function | Differential Drain | Differential Drain / Automatic Drain | |||||||||
| Valve Type | With Overflow | ||||||||||

