

| Bore(mm) | 6mm | 10mm | 16mm | 20mm | 25mm | 32mm | |
| Motion Pattern | Double Action / Single Action Extrusion type / Single Action drawing-in type | ||||||
| Working Medium | Air | ||||||
| Ensured Pressure Resistance | 10.5kgf/cm2 (1.0MPa) | ||||||
| Min.Operation pressure | Single | 0.2MPa | 0.15MPa | 0.13MPa | |||
| Double | 0.12MPa | 0.06MPa | 0.05MPa | ||||
| Max. working pressure | 0.7MPa (7.1kgf/cm2) | ||||||
| Ambient and Medium Temperature | With auto switch :110-60°C (no freezing) / Without auto switch : 110-70°C (no freezing) | ||||||
| Lubrication | Non-lube | ||||||
| Piston Speed | 100-500mm/s | ||||||
| Cushion | Rubber bumper | ||||||
| Rod end thread | Male thread | ||||||
| Thread tolerance | Class 2 | ||||||
| Cushion | Both ends buffer | ||||||
| Precision of piston rod with non-rotating | ±0.8° | ±0.5° | |||||
| Port size | M5X0.8 | G1/8 | |||||



