Ordering code for PU225 2/2 Way Guide Type Brass Solenoid Valve;
Specification for PU225 2/2 Way Guide Type Brass Solenoid Valve;
Model | PU225-03A | PU225-04A | PU225-06A | PU225-08A | PU225-12A | PU225-14A | PU225-20A |
SPU225-03A | SPU225-04A | SPU225-06A | SPU225-08A | SPU225-12A | SPU225-14A |
Motion Pattern | 225: Guid Type |
Working Medium | Air, Water, Oil |
Type | Normal Close Type |
Aperture of Flow Rate (mm) | 13 | 13 | 25 | 25 | 38 | 38 | 50 |
CV Value | 4.5 | 4.5 | 12 | 12 | 22 | 30 | 48 |
Port Size | G3/8" | G1/2" | G3/4" | G1" | G1/4" | G1/2" | G2" |
Operating Fluid Viscosity | 50CST |
Working Pressure Mpa | 0.05-1.0Mpa |
Max. Pressure Resistance | 1.5Mpa |
Operating Temperature °C | minus 5 - 80°C |
Material of body | Brass or stainless steel |
Overall Dimensions for PU225 2/2 Way Guide Type Brass Solenoid Valve;
Model | Bore | A | B | C |
PU225-03A / SPU225-03A | G3/8" | 66.5 | 106.5 | 48 |
PU225-04A / SPU225-04A | G1/2" | 66.5 | 106.5 | 48 |
PU225-06A / SPU225-06A | G3/4" | 72 | 113 | 58 |
PU225-08A / SPU225-08A | G1" | 96 | 121 | 70 |
PU225-12A / SPU225-12A | G1-1/4" | 128 | 145.5 | 96 |
PU225-14A / SPU225-14A | G1"1/2 | 128 | 145.5 | 96 |
PU225-20A | G2" | 161 | 160.5 | 112 |