Ordering code for MA Series Mini Cylinder;
Specification for MA Series Mini Cylinder;
Bore(mm) | 16 | 20 | 25 | 32 | 40 |
Motion Pattern | Double Action or Single Action |
Working Medium | Air |
Fixed Type | Normal type FA type, LB type, SDB type, type U |
Operating Voltage Range | 0.1-0.9kgf/cm2 |
Ensured Pressure Resistance | 1.35MPa |
Operating Temperature Range | minus 5~70°C |
Operating Speed Range | 50-800mm/s |
Buffer Type | Standard type | Anti-crash cushion |
Damping type | Adjustable Cushion |
Pipe Size | M5X0.8 | G1/8 |
Overall Dimensions for MA Series Mini Cylinder;
Bore / Symbol | A | A1 | A2 | B | C | D | D1 | E | F | G | H | I | J | K |
16 | 114 | 114 | 98 | 38 | 60 | 16 | 16 | 22 | 16 | 10 | 16 | 10 | 5 | M6X1 |
20 | 137 | 128 | 116 | 40 | 76 | 21 | 12 | 28 | 12 | 16 | 20 | 12 | 6 | M8X1.25 |
25 | 141 | 134 | 120 | 44 | 76 | 21 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | M10X1.25 |
32 | 147 | 134 | 120 | 44 | 76 | 27 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | M10X1.25 |
40 | 149 | 136 | 122 | 46 | 76 | 27 | 14 | 32 | 14 | 16.7 | 24 | 17 | 7 | M12X1.25 |
Bore / Symbol | L | M | P | Q | R | R1 | S | U | V | W | X | AR | AX | AY |
16 | M16X1.5 | 14 | 6 | 12 | 14 | 14 | 9 | 21 | 6 | 5 | M5 | 6 | 24 | 27.5 |
20 | M22X1.5 | 10 | 8 | 16 | 19 | 10 | 12 | 27 | 8 | 6 | G1/8 | 7 | 33 | 29 |
25 | M22X1.5 | 12 | 8 | 16 | 19 | 12 | 12 | 30 | 10 | 8 | G1/8 | 7 | 33 | 29 |
32 | M24X2.0 | 12 | 10 | 16 | 25 | 12 | 15 | 35 | 12 | 10 | G1/8 | 8 | 37 | 32 |
40 | M30X2.0 | 12 | 12 | 20 | 25 | 12 | 15 | 41.6 | 16 | 14 | G1/8 | 9 | 47 | 41 |
Other information :