Ordering code for SC / SU Series Standard Cylinder;

Specification for SC / SU Series Standard Cylinder;
| Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
| Motion Pattern | Double Action |
| Working Medium | Air |
| Fixed Type | Normal type FA type, FB type , CA type, CB type, LB type, TC type |
| Operating Voltage Range | 0.1-0.9kgf/cm2 |
| Ensured Pressure Resistance | 1.35MPa |
| Operating Temperature Range | minus 5~70°C |
| Operating Speed Range | 30-800mm/s |
| Buffer Type | Adjustable Buffer |
| Buffer Stroke | 24 | 32 |
| Port Size | G1/8 | G1/4 | G3/8 | G1/2 | G3/4" |
Overall Dimensions for SC / SU Series Standard Cylinder;